j
j
                                                                      Page No  1
            S.R. TRADING CO.
                       KAVUMKARA MARKET P.O ,MUVATTUPUZHA
                         Trial Balance As On 09/06/2014

--------------------------------------------------------------------------------
|SlN       |Particulars                          |       Credit|         Debit|         
--------------------------------------------------------------------------------
|  1       |CHATTAYIL FOODS                      |             |       92563.00|
|  2       |DEEPAM CURRY POWDER                  |             |      171169.00|
|  3       |EDEN ESTATE PULLUVAZHY               |             |      252694.00|
|  4       |GODDOWN ADVANCE (PVM)                |             |      170000.00|
|  5       |GRANDMAS FOOD PRODUCTS               |             |      821985.55|
|  6       |HARI SREE TRADING CO                 |             |      293670.00|
|  7       |K. K .R FOOD PRODUCTS                |             |     5273262.43|
|  8       |KOULA AGRO FOOD PVT.  LTD.           |             |     2184778.00|
|  9       |M V J   FOODS  INDIA  PVT LTD        |             |       51138.00|
| 10       |NOUFAL                               |             |        7787.00|
| 11       |PARVATHY FOODS                       |             |       57886.00|
| 12       |POORNIMA FOOD PRODUCTS               |             |      271408.00|
| 13       |PRIYAM CONDIMENTS PVT LTD            |             |      725774.00|
| 14       |SANDHYA DEVELOPMENT SOCIETY          |             |      785734.00|
| 15       |SUPER SPICES FOOD PRODUCTS           |             |      123823.00|
| 16       |WEIGHING MACHINE STAND               |             |        1000.00|
|          |                                     |             |               |
|          |Total                                ||    11284671.98|
--------------------------------------------------------------------------------

